Employee Experience
Countries ranked by the percentage of the workforce who are women
Which nations around the world have the most women in the workforce? See how 180 countries rank for their percentages of female workers in this chart created by the Qualtrics team.
The women in the workforce statistics were collected from the World Bank’s World Development Indicators database, which obtained the data from the International Labour Organization and U.N. Population Division.
What percentage of the workforce is female around the world? The world average for women in the workforce in 2022 was 39.49%. What about in the United States? The percentage of women in the workforce in the U.S. is just 7% higher than the world average, at 46.38%, ranking the U.S. at 71st out of the 180 countries. Read on to see how the rest of the world ranks when it comes to the percentage of their workforce who are women.
Which country has the highest percentage of women in the workforce?
The country that has the most women in the workforce is Armenia, where 52.76% of the workforce is female. Even though women are the majority in the workforce, Armenia still has a long way to go to close the gender wage gap, as the country ranks 89th out of 146 countries on the World Economic Forum’s Gender Gap Index. Armenia is one of just ten countries where more than half of the workforce are women; the other nine countries can be found below.
The 10 countries with the highest percentages of women in the workforce
- Armenia: 52.76%
- Turkmenistan: 52.61%
- Burundi: 51.96%
- Mozambique: 51.63%
- South Sudan: 51.30%
- Zimbabwe: 50.68%
- Macao: 50.24%
- Belarus: 50.15%
- Barbados: 50.10%
- Lithuania: 50.06%
Which country has the lowest percentage of women in the workforce?
The country with the least women in the workforce is Yemen. Only 8.07% of the workforce in Yemen is female, leaving men to work most of the country’s jobs. While the government of Yemen has made some efforts to improve women's rights, there are still other barriers that prevent women in Yemen from having equal rights and being able to work.
The 10 countries with the lowest percentages of women in the workforce
- Yemen: 8.07%
- Iraq: 14.40%
- Qatar: 16.07%
- Oman: 16.88%
- Jordan: 17.75%
- Egypt: 17.99%
- Iran: 18.30%
- United Arab Emirates: 18.34%
- Saudi Arabia: 18.87%
- Algeria: 19.81%
The complete list of countries ranked by percentage of workforce who are women
Rank | Country Name | Percentage of Workforce Who Are Women (2022) |
---|---|---|
1 | Armenia | 52.76% |
2 | Turkmenistan | 52.61% |
3 | Burundi | 51.96% |
4 | Mozambique | 51.63% |
5 | South Sudan | 51.30% |
6 | Zimbabwe | 50.68% |
7 | Macao | 50.24% |
8 | Belarus | 50.15% |
9 | Barbados | 50.10% |
10 | Lithuania | 50.06% |
11 | Angola | 49.93% |
12 | Hong Kong | 49.89% |
13 | Republic of the Congo | 49.86% |
14 | Azerbaijan | 49.84% |
15 | Portugal | 49.77% |
16 | Namibia | 49.76% |
17 | Kazakhstan | 49.70% |
17 | Kenya | 49.70% |
19 | Uganda | 49.60% |
20 | Latvia | 49.39% |
21 | Estonia | 49.21% |
22 | Tanzania | 49.08% |
23 | Malawi | 49.03% |
24 | Madagascar | 48.97% |
25 | Norway | 48.83% |
26 | France | 48.80% |
27 | Solomon Islands | 48.49% |
28 | Vietnam | 48.48% |
28 | Finland | 48.48% |
30 | Togo | 48.47% |
31 | Democratic Republic of the Congo | 48.40% |
32 | The Bahamas | 48.39% |
33 | Moldova | 48.32% |
34 | Haiti | 48.15% |
35 | Sierra Leone | 48.08% |
36 | Liberia | 47.98% |
37 | Ghana | 47.97% |
38 | Israel | 47.92% |
39 | Papua New Guinea | 47.90% |
40 | United Kingdom | 47.86% |
41 | New Zealand | 47.66% |
41 | St. Lucia | 47.66% |
43 | North Korea | 47.57% |
44 | Cameroon | 47.44% |
45 | Canada | 47.41% |
46 | Australia | 47.41% |
47 | Sweden | 47.37% |
48 | Georgia | 47.35% |
48 | The Gambia | 47.35% |
50 | Botswana | 47.33% |
51 | Eswatini | 47.29% |
52 | Denmark | 47.14% |
53 | Cambodia | 47.10% |
54 | Luxembourg | 47.08% |
55 | Spain | 47.07% |
56 | Eritrea | 46.96% |
56 | Laos | 46.96% |
58 | New Caledonia | 46.94% |
59 | Belgium | 46.89% |
60 | Netherlands | 46.87% |
61 | Switzerland | 46.83% |
62 | Ireland | 46.81% |
63 | Slovakia | 46.80% |
64 | Ethiopia | 46.79% |
65 | Peru | 46.75% |
66 | Austria | 46.73% |
67 | Germany | 46.71% |
68 | Uruguay | 46.61% |
69 | Bulgaria | 46.44% |
70 | Hungary | 46.41% |
71 | United States | 46.38% |
72 | Iceland | 46.09% |
73 | Slovenia | 46.06% |
74 | Rwanda | 46.05% |
75 | Croatia | 46.00% |
76 | Jamaica | 45.99% |
77 | Thailand | 45.94% |
78 | Montenegro | 45.69% |
79 | Zambia | 45.58% |
80 | Central African Republic | 45.52% |
80 | Lesotho | 45.52% |
82 | Cyprus | 45.51% |
83 | Poland | 45.43% |
84 | Timor-Leste | 45.30% |
85 | Serbia | 45.29% |
86 | Burkina Faso | 45.25% |
86 | Guam | 45.25% |
88 | Benin | 45.23% |
89 | China | 45.17% |
90 | Guinea-Bissau | 45.15% |
91 | Cabo Verde | 44.99% |
92 | Mongolia | 44.96% |
93 | Japan | 44.79% |
94 | U.S. Virgin Islands | 44.73% |
95 | Greece | 44.68% |
96 | Czechia | 44.45% |
97 | Albania | 44.31% |
98 | Vanuatu | 44.21% |
99 | French Polynesia | 43.93% |
100 | Nigeria | 43.89% |
101 | Trinidad and Tobago | 43.65% |
102 | Brazil | 43.58% |
103 | Cote d'Ivoire | 43.41% |
104 | Argentina | 43.08% |
105 | South Korea | 42.91% |
106 | Bolivia | 42.84% |
107 | Italy | 42.81% |
108 | Singapore | 42.81% |
109 | Romania | 42.42% |
110 | Equatorial Guinea | 42.39% |
111 | Panama | 42.20% |
112 | Niger | 41.97% |
113 | Chile | 41.92% |
114 | Paraguay | 41.88% |
115 | Brunei | 41.82% |
116 | Suriname | 41.64% |
117 | Puerto Rico | 41.60% |
117 | Ecuador | 41.60% |
119 | El Salvador | 41.50% |
120 | St. Vincent and the Grenadines | 41.48% |
121 | Colombia | 41.17% |
122 | Tonga | 41.07% |
123 | Costa Rica | 41.06% |
124 | Malta | 41.02% |
125 | Guinea | 40.98% |
126 | Guyana | 40.95% |
127 | Chad | 40.87% |
128 | Dominican Republic | 40.81% |
129 | Bhutan | 40.58% |
130 | Bosnia and Herzegovina | 40.57% |
131 | North Macedonia | 40.33% |
132 | Gabon | 39.93% |
133 | Mauritius | 39.88% |
134 | Mali | 39.84% |
135 | Kyrgyzstan | 39.63% |
136 | Indonesia | 39.51% |
World Average | 39.49% | |
137 | Malaysia | 39.21% |
138 | Venezuela | 39.16% |
139 | Philippines | 39.09% |
140 | Senegal | 38.98% |
141 | Honduras | 38.94% |
142 | Mexico | 38.83% |
143 | Belize | 38.52% |
144 | Nicaragua | 38.41% |
145 | Cuba | 38.40% |
146 | Tajikistan | 38.19% |
147 | Nepal | 38.06% |
148 | Samoa | 37.87% |
149 | Comoros | 37.67% |
150 | Libya | 35.98% |
151 | Uzbekistan | 35.95% |
152 | Sao Tome and Principe | 35.47% |
153 | Sri Lanka | 34.22% |
154 | Fiji | 33.73% |
155 | Mauritania | 33.65% |
156 | Bangladesh | 32.67% |
156 | Turkey | 32.67% |
158 | Guatemala | 32.34% |
159 | Lebanon | 32.21% |
160 | Somalia | 31.44% |
161 | Sudan | 30.42% |
162 | Djibouti | 29.44% |
163 | Tunisia | 29.41% |
164 | Maldives | 27.42% |
165 | Kuwait | 24.99% |
166 | India | 23.54% |
167 | Morocco | 23.51% |
168 | Pakistan | 23.31% |
169 | Bahrain | 21.79% |
170 | West Bank and Gaza | 21.31% |
171 | Algeria | 19.81% |
172 | Saudi Arabia | 18.87% |
173 | United Arab Emirates | 18.34% |
174 | Iran | 18.30% |
175 | Egypt | 17.99% |
176 | Jordan | 17.75% |
177 | Oman | 16.88% |
178 | Qatar | 16.07% |
179 | Iraq | 14.40% |
180 | Yemen | 8.07% |
Power your people, regardless of gender, with XM for People Teams. This software drives action at every level of the organization to increase engagement, productivity, and retention. It builds engaged and high-performing teams, makes employees and managers more effective, and can help your business make informed and timely decisions.